
So far, our key projects of 2008 include:
| PURE | Disney/Black Rock Studios | PS3, X360, PC |
| RISE OF THE ARGONAUTS | Liquid Entertainment | PS3, X360, PC |
| BATTLESTATIONS: PACIFIC | Eidos | PC, X360 |
| AZADA: ANCIENT MAGIC | Big Fish Games | PC |
| MOTOGP 08 | Capcom/Milestone | X360, PS3 |
| RACE PRO | SimBin | X360 |
| SBK08 Superbike World Championship | Milestone | PS3, X360 |
| DIVINITY II: EGO DRACONIS | Larian Studios | PC, X360 |
| CODENAME: PWNAGE | Futuremark | PC |
| IGO 8.0 | Nav N Go | GPS, PSP |
| NON-DISCLOSED PROJECT | Spellbound | PC |
| 4 NON-DISCLOSED PROJECTS | Activision Minneapolis | PC, X360 |
| NON-DISCLOSED PROJECT | Triumph Studios | PC, X360 |
Our 2007 stats: 38 videogame projects for 33 different clients. Approximately 20 minutes of animation, 150 characters and over 2500 (!) environmental objects!
Key projects of 2007 include:
| DARK SECTOR | D3/Digital Extremes | X360, PS3 |
| THE WITCHER | Atari/CD Projekt Red | PC |
| SILENT HILL: ORIGINS | Konami/Climax Development | PSP, PS2 |
| DREAM CHRONICLES 2 | Playfirst/Katana Games | PC |
| SACRED 2 - Fallen Angel | Ascaron | PC, X360, PS3 |
| PARADISE CITY | Focus Home/Sirius Games | PC |
In 2006, 3D Brigade contributed to 24 different game titles of 21 different clients. Our teams delivered more than 35 minutes of pre-rendered and real-time, in-game movies for AAA titles, 100+ in-game / high polygonal characters and more than 1500 environmental objects (buildings, vehicles, plants, etc.) for both current and next generation videogame platforms.
Key contributions of 2006 include:
| HEROES OF MIGHT AND MAGIC V | UbiSoft/Nival Interactive | PC |
| DESPERADOS 2 | Atari/Spellbound | PC |
| F.E.A.R. EXTRACTION POINT | Vivendi/Monolith/Timegate | PC |
| JOINT TASK FORCE | Vivendi/Most Wanted | PC |
| THE FAST AND THE FURIOUS | Namco Bandai/Eutechnyx | PS2, PSP |
| WAR FRONT - TURNING POINT | 10tacle/Digital Reality | PC |
| SHERLOCK HOLMES: The Awakened | Focus Home/Frogwares | PC |
| RAIL SIMULATOR | EA/Kuju/The Project Zoo | PC |
| CIVIL WAR: A NATION DIVIDED | Activision/Cauldron | PC, PS2, X360 |
2005:
| BATTLESTATIONS: MIDWAY | Eidos/Mithis | PC, PS2, XBox |
| CREATURE CONFLICT | Cenega/Mithis | PC, XBox |
| EVOLUTION GT | Milestone/Black Bean | PC, PS2 |
| WAR ON TERROR | Monte Cristo/Digital Reality | PC |
2004:
| AXIS & ALLIES | Atari/Timegate Studios | PC |
| OBSCURE | Hydravision Entertainment | PC, PS2, XBox |
| FAME ACADEMY | UbiSoft/Monte Cristo | PS2 |
2003:
| DESERT RATS VS. AFRIKA KORPS | Monte Cristo/Digital Reality | PC |
| BREED | CDV/Brat Designs | PC |
| ROLAND GARROS 2003 | Wanadoo/Carapace | PS2 |
2002:
| SUDDEN STRIKE II | CDV/Fireglow | PC |













